Gris is the youngest of the three siblings, and a general ne'er-do-well. He prefers to think of himself as an "entrepreneur".
Character Sheet
| Name: | Gris Al-Khwarizmi |
| Player: | Ben |
| Concept: | Grifter |
| Age: | 16 |
Attributes
| | | Mental | | Physical | | Social |
| Power | | Intelligence | 2 | | Strength | 2 | | Presence | 2 |
| Finesse | | Wits | 3 | | Dexterity | 3 | | Manipulation | 3 |
| Resistance | | Resolve | 2 | | Stamina | 1 | | Composure | 3 |
Skills
| Mental | | Physical | | Social |
| (-3 unskilled) | | (-1 unskilled) | | (-1 unskilled) |
| Academics | | - | | Athletics | | 1 | | Animal Ken | | - |
| Computer | | - | | Brawl | | - | | Empathy | | 1 |
| Crafts | counterfeiting | 2 | | Drive | | - | | Expression | | 2 |
| Investigation | | 2 | | Firearms | | - | | Intimidation | | - |
| Medicine | | - | | Larceny | | 2 | | Persuasion | business ventures | 1 |
| Occult | | - | | Stealth | | 2 | | Socialize | | 2 |
| Politics | | - | | Survival | | - | | Streetwise | | 2 |
| Science | | - | | Weaponry | | 2 | | Subterfuge | getting past bureaucrats | 3 |
Willpower
| Permanent: | Resolve+Composure = 5 |
| Temporary: | 5 |
Madness Meters
| | Hardened | Failed |
| Violence | 0 | 0 |
| Unnatural | 1 | 0 |
| Helplessness | 0 | 0 |
| Isolation | 1 | 0 |
| Self | 0 | 0 |
Merits
| Name | Rating | Description |
| Direction Sense | • | |
| Eidetic Memory | •• | |
| Fence | •• | Uber-Barfly: Can locate and get access to any sort of club or shady business |
Languages
| Language | Fluency |
| Arabic | *** |
| English | * |
| Mercant | *•• |
Flaws
Combat Statistics
| Initiative: | Dexterity+Composure |
| Speed: | Strength+Dexterity+5 |
| Defense: | Lowest of Dexterity and Wits |
| Weapon | Damage | Size | Special |
| ? | ? | ? | ? |
| Armor | Rating | Defense | Speed |
| ? | ?/? | -? | ? |
Health
| Size: | 5 |
| Health: | Stamina+Size |
| Injuries: | 0B | 0L | 0A |
Equipment
| Thingy | Die Modifier | Special |
| ? | ? | ? |
Experience